The LEDs on the front of your AXIS Gear will light up in multiple colors and patterns, indicating the status of the Gear. Below is a list of the patterns, and explanations as to what they mean.
POWERING ON | Pulsing BLUE lights
BLUE light fills the strip from bottom to the top Two BLUE flashes indicate success |
POWERING OFF | Whole strip lights up BLUE, then fades off |
SHADE POSITION INDICATOR (Bluetooth Mode) | BLUE light appears on Touch Strip relative to the current shade position |
SHADE POSITION INDICATOR (Smart Home Mode) | PURPLE light appears on Touch Strip relative to the current shade position |
CALIBRATION MODE (press Set to enter) | Top two lights turn RED, BLUE and the bottom two lights turn BLUE, RED |
TOP POSITION CONFIGURED (during Calibration Mode) | Top RED light turns GREEN |
BOTTOM POSITION CONFIGURED (during Calibration Mode) | Bottom RED light turns GREEN |
NOT CONFIGURED (on button press) | Top two lights flash RED,BLUE and the bottom two lights flash BLUE, RED twice |
PAIRING (in Bluetooth Mode) | Whole strip flashes BLUE twice |
PAIRING (in Smart Home Mode) | Whole strip flashes PURPLE twice |
TASK SUCCESSFUL | Whole strip flashes GREEN twice |
CONNECTED TO APP | Whole strip flashes WHITE three times |
LOW BATTERY or SOLAR BAR DISCONNECTED (on button press) | Bottom flashes RED twice |
ERROR | Whole strip flashes RED twice |
If your AXIS Gear displays many colored lights not indicated in this article, you may have entered Built-In Self-Test mode. These lights report on the overall health of your Gear, and indicate possible problems. To learn more about the BIST, click below.